Saturday, March 30, 2013
Walking jog playlist 3/30/13
I like to go on walking jogs when the weather is nice. I typically put my Ipod on shuffle mode and see what sort of interesting playlists develop as I enjoy the scenery.
"Give You Nothing" by Bad Religion
"Bad Habit" by Foals
"Letterbomb" by Green Day
"I Used to Have a Best Friend (But Then He Gave Me an STD)" by Asking Alexandria
"Bitter Divisions" by Against Me!
"Calling All Cars" by Senses Fail
"Caught Up In You" by We The Kings
"The End" by Greenwheel
"Do You Remember Rock and Roll Radio" by The Ramones
Rowe's Top Songs 3/30/13
"Hero" by Family of the Year enjoys a 4th week at #1. It looks as though Phoenix and The 1975 are looking to knock them off. |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Hero" | Family of the Year | 1 |
2 | "Wild" | Royal Teeth | 2 |
3 | "Entertainment" | Phoenix | 4 |
4 | "Sex" | The 1975 | 9 |
5 | "Oceans" | Coasts | 3 |
6 | "Listing" | Minus the Bear | 10 |
7 | "Heavy Feet" | Local Natives | 5 |
8 | "Dark Again (Lights Out)" | Gold Fields | 7 |
9 | "Leather Jacket Love Song" | The Cribs | 6 |
10 | "My Number" | Foals | 12 |
11 | "Laura" | Bat For Lashes | 8 |
12 | "Miracle Cure" | Sea Wolf | 13 |
13 | "The Woodpile" | Frightened Rabbits | 18 |
14 | "Little Numbers" | Boy | 17 |
15 | "Colors in Stereo" | Moonlit Sailor | 11 |
16 | "Miracle Mile" | Cold War Kids | 15 |
17 | "Up Against The Wall" | Fiction Family | 19 |
18 | "Spinoza" | Generationals | 20 |
19 | "A Tattered Line of String" | The Postal Service | NEW |
20 | "I'm Not Your Hero" | Tegan and Sara | NEW |
Labels:
Coasts,
Family of the Year,
Foals,
Gold Fields,
Local Natives,
Minus The Bear,
Phoenix,
Royal Teeth,
The 1975,
The Cribs,
Top Songs
Saturday, March 23, 2013
Rowe's Top Songs - 3/23/13
Family of the Year celebrates their 3rd week at #1 with "Hero." |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Hero" | Family of the Year | 1 |
2 | "Wild" | Royal Teeth | 2 |
3 | "Oceans" | Coasts | 4 |
4 | "Entertainment" | Phoenix | 8 |
5 | "Heavy Feet" | Local Natives | 9 |
6 | "Leather Jacket Love Song" | The Cribs | 3 |
7 | "Dark Again (Lights Out)" | Gold Fields | 6 |
8 | "Laura" | Bat For Lashes | 7 |
9 | "Sex" | The 1975 | 13 |
10 | "Listing" | Minus The Bear | 15 |
11 | "Colors in Stereo" | Moonlit Sailor | 5 |
12 | "My Number" | Foals | 12 |
13 | "Miracle Cure" | Sea Wolf | 19 |
14 | "Closer" | Tegan and Sara | 10 |
15 | "Miracle Mile" | Cold War Kids | 16 |
16 | "Oceancrest" | My Body Sings Electric | 11 |
17 | "Little Numbers" | Boy | 18 |
18 | "The Woodpile" | Frightened Rabbits | 20 |
19 | "Up Against The Wall" | Fiction Family | NEW |
20 | "Spinoza" | Generationals | NEW |
Labels:
Bat For Lashes,
Coasts,
Gold Fields,
Local Natives,
Minus The Bear,
Phoenix,
Royal Teeth,
The 1975,
The Cribs,
Top Songs
Saturday, March 16, 2013
Rowe's Top Songs - 3/16/13
Family of the Year repeat at #1 with "Hero." |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Hero" | Family of the Year | 1 |
2 | "Wild" | Royal Teeth | 2 |
3 | "Leather Jacket Love Song" | The Cribs | 3 |
4 | "Oceans" | Coasts | 9 |
5 | "Colors in Stereo" | Moonlit Sailor | 4 |
6 | "Dark Again (Lights Out)" | Gold Fields | 7 |
7 | "Laura" | Bat For Lashes | 10 |
8 | "Entertainment" | Phoenix | 11 |
9 | "Heavy Feet" | Local Natives | 13 |
10 | "Closer" | Tegan and Sara | 5 |
11 | "Oceancrest" | My Body Sings Electric | 6 |
12 | "My Number" | Foals | 14 |
13 | "Sex" | The 1975 | 19 |
14 | "Believer" | American Authors | 8 |
15 | "Listing" | Minus The Bear | NEW |
16 | "Miracle Mile" | Cold War Kids | 20 |
17 | "Before My Time" | J. Ralph ft. Scarlett Johansson | 16 |
18 | "Little Numbers" | Boy | NEW |
19 | "Miracle Cure" | Sea Wolf | NEW |
20 | "The Woodpile" | Frightened Rabbits | NEW |
Saturday, March 9, 2013
Rowe's Top Songs - 3/9/13
Family of the Year hit #1 for the first time with "Hero." Impressive feat for such a packed week. |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Hero" | Family of the Year | 2 |
2 | "Wild" | Royal Teeth | 1 |
3 | "Leather Jacket Love Song" | The Cribs | 4 |
4 | "Colors in Stereo" | Moonlit Sailor | 4 |
5 | "Closer" | Tegan and Sara | 3 |
6 | "Oceancrest" | My Body Sings Electric | 6 |
7 | "Dark Again (Lights Out)" | Gold Fields | 13 |
8 | "Believer" | American Authors | 7 |
9 | "Oceans" | Coasts | NEW |
10 | "Laura" | Bat For Lashes | 12 |
11 | "Entertainment" | Phoenix | NEW |
12 | "When I Was Young" | Blink 182 | 8 |
13 | "Heavy Feet" | Local Natives | 17 |
14 | "My Number" | Foals | NEW |
15 | "Symptoms" | Atlas Genius | 14 |
16 | "Before My Time" | J. Ralph ft. Scarlett Johansson | 18 |
17 | "Yet Again" | Grizzly Bear | 15 |
18 | "I Wanna Be a Warhol" | Alkaline Trio | NEW |
19 | "Sex" | The 1975 | NEW |
20 | "Miracle Mile" | Cold War Kids | NEW |
Saturday, March 2, 2013
Rowe's Top Songs 3-2-13
Royal Teeth score their first ever #1 song on this oh-so important chart with "Wild." |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Wild" | Royal Teeth | 2 |
2 | "Hero" | Family of the Year | 7 |
3 | "Closer" | Tegan and Sara | 1 |
4 | "Colors in Stereo" | Moonlit Sailor | 10 |
5 | "Leather Jacket Love Song" | The Cribs | 12 |
6 | "Ocreancrest" | My Body Sings Electric | 3 |
7 | "Believer" | American Authors | 9 |
8 | "When I Was Young" | Blink 182 | 4 |
9 | "Unsound" | Underoath | 5 |
10 | "Angels" | The xx | 8 |
11 | "Timeless" | The Airborne Toxic Effect | 6 |
12 | "Laura" | Bat For Lashes | 19 |
13 | "Dark Again (Lights Out)" | Gold Fields | 14 |
14 | "Symptons" | Atlas Genius | 20 |
15 | "Yet Again" | Grizzly Bear | 16 |
16 | "Steps and Numbers" | The Appleseed Cast | 18 |
17 | "Heavy Feet" | Local Natives | NEW |
18 | "Before My Time" | J. Ralph ft. Scarlett Johansson | NEW |
19 | "Sweet Nothings" | Calvin Harris ft. Florence Welch | 11 |
20 | "Carry On" | Fun. | NEW |
Subscribe to:
Posts (Atom)