This Chart | Song | Artist | Last Month |
---|---|---|---|
1 | "Midnight City" | M83 | 1 |
2 | "Don't Stop (The Color on the Walls)" | Foster the People | 9 |
3 | "Some Days" | The Maine | 10 |
4 | "We Take Care of Our Own" | Bruce Springsteen | NEW |
5 | "Got It All (This Can't Be Living)" | Portugal.The Man | 2 |
6 | "Little Talks" | Of Monsters and Men | 17 |
7 | "Shake it Out" | Florence + The Machine | 3 |
8 | "Tongue Tied" | Grouplove | 11 |
9 | "Lonely Boy" | The Black Keys | 5 |
10 | "A Little Bit of Everything" | Dawes | 8 |
11 | "When I Was Young" | Nada Surf | NEW |
12 | "Oh Well, Oh Well" | Mayday Parade | 15 |
13 | "Simple Song" | The Shins | NEW |
14 | "Everybody Talks" | Neon Trees | 24 |
15 | "Beekeeper's Daughter" | The All-American Rejects | NEW |
16 | "Immigrant Song" | Trent Reznor and Karen O | 18 |
17 | "Ladykiller" | The Horrible Crowes | NEW |
18 | "Like a Shotgun" | Mighty Mighty Bosstones | 16 |
19 | "City Lights" | Strung Out | 4 |
20 | "Salamander" | Office of Future Plans | 19 |
21 | "Shake Me Down" | Cage the Elephant | NEW |
22 | "Trojans" | Atlas Genius | 6 |
23 | "Tokyo (Werewolves and Vampires" | The Wombats | 7 |
24 | "A Heavy Abacus" | The Joy Formidable | NEW |
25 | "Get Burned" | Sleeper Agent | NEW |
26 | "Saints and Sinners" | Flogging Molly | NEW |
27 | "Charlie Brown" | Coldplay | NEW |
28 | "Earthquake" | Hit the Lights | NEW |
29 | "House" | Ben Folds Five | 12 |
30 | "Stay" | Mayday Parade | 13 |
Saturday, February 4, 2012
Rowe's Top 30 Songs - 2/4 - 2/10
I haven't been updating over the past few weeks due to general business and a lack of new songs that were exciting me. I think I'm ready to continue consistent updates again.
Subscribe to:
Posts (Atom)